Calendar of Events
Risk Management - Calendar of Events
Date | Day | Start | Finish | Location | Workshop Topic |
| August | |||||
| 16/08/08 | Sat | 9:00 | 12:00 | Brisbane | Mastering Adverse Outcomes |
| 16/08/08 | Sat | 13:00 | 15:00 | Brisbane | Mastering Professional Interactions |
| September | |||||
| 6/09/08 | Sat | 9:00 | 12:30 | Perth | Mastering Difficult Patient Interactions |
| 6/09/08 | Sat | 13:30 | 15:30 | Perth | Mastering Patient Expectations |
| 13/09/08 | Sat | 9:00 | 11:00 | Melbourne | Mastering Patient Expectations |
| 13/09/08 | Sat | 13:00 | 16:30 | Melbourne | Mastering Difficult Patient Interactions |
| 17/09/08 | Wed | 18:00 | 20:00 | Perth | Mastering Professional Interactions |
| October | |||||
| 18/10/08 | Sat | 9:00 | 12:00 | Perth | Mastering Adverse Outcomes |
| 18/10/08 | Sat | 13:00 | 15:00 | Perth | Mastering Professional Interactions |
| 25/10/08 | Sat | 9:00 | 11:00 | Sydney | Mastering Patient Expectations |
| 25/10/08 | Sat | 13:00 | 15:00 | Sydney | Mastering Professional Interactions |
| 29/10/08 | Wed | 18:00 | 21:00 | Perth | Mastering Adverse Outcomes |
If you would like to register online for one of these workshops or view more workshop details please click here. Alternately you can contact the Risk Management team at riskmanagement@mdanational.com.au or phone 1800 011 255 to register.
Please feel free to check this calendar of events regularly as more workshops will be added throughout the year.
For a downloadable version please click here.

